INDIAN FARMERS FERTILISER COOPERATIVE LTD. KALOL
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| SANDEEP GHOSH Executive Director | DWARKA | 2001 | 3001 | - | - |
| PA TO ED (KALOL UNIT) | - | 2005 | - | - | - |
| BHUPENDRA PALSINGH MEHTA Sr GM(Technical) | A-1 | 2011 | 3011 | - | - |
| PA TO SGM (Tech.) | - | 2012 | - | - | - |
| P K SINGH GM (Nano) | A-9 | 2031 | 3031 | - | - |
| PA TO GM (Nano) | - | 2814 | - | - | - |
| RAM HARISHBHAI VORA GM (Prod.) | A-4 | 2037 | 3037 | - | - |
| PA TO GM (Prodn) | - | 2013 | - | - | - |
| PANKAJ JAIPRAKASH MITAL GM(MATLS) | A-8 | 2018 | 3036 | - | - |
| PA TO GM (Material) | - | 2019 | - | - | - |
| RAKESH KUMAR SINGH GM (Maint.) | A-2 | 2033 | 3033 | - | - |
| PA - MAINT OFF. | - | 2015 | - | - | - |
| VISHWA BRAHMBHATT DEO Cum Jr Asst Gr O | - | 2005 | - | - | - |
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| S MOHAN JGM | A-6 | 2029 | 3029 | - | 23285043 |
| PRAMOD KUMAR JGM(Ammonia) | A-3 | 2028 | 3028 | - | - |
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| DHARMAVIR KUMAR DGM(Elect.) | B-3 | 2045 | 3045 | - | - |
| TEKUMALLA SWAMY DGM(Process) | B-11 | 2020 | 3020 | - | - |
| HACHYA BANOTU DGM(Utility) | B-24 | 2032 | 3032 | - | - |
| SANTOSH KATARIA DGM(Process) | - | 2050 | - | - | - |
| ALOK KUMAR MITTAL DGM(Inst) | B-5 | 2046 | 3046 | - | - |
| MENKA MISHRA SINGH DGM(Purchase) | A-9 | 2034 | 3034 | - | - |
| RAJIV KUMAR GARG DGM(Ammonia) | B-14 | 2808 | 3234 | - | - |
| PAWAN SINGH YADAV DGM(Urea) | B-8 | 2025 | 3025 | - | - |
| MOVVA SRINIVAS DGM(Tpt) | B-7 | 2040 | 3040 | - | - |
| R K CHAUHAN DGM(GE) | B-1 | 2049 | 3049 | - | - |
| LT. COL.RETD. AMIT KUMAR DGM(Security) | B-9 | 2051 | 3051 | - | - |
| B B VIRDI DGM(Mech) | - | 2026 | - | - | - |
| AJIT T. PATEL DGM(Inst) | - | 2027 | - | - | - |
| RAJNIKANT SHARMA DGM(F & S) | B-4 | 2052 | 3052 | - | - |
| VIKRAM BALI DGM(I.T.Services) | - | 2054 | - | - | - |
| RAJESH SINGH SISODIA DGM(P & A) | B-22 | 2016 | 3016 | 23286017 | 23286006 |
| V N SUTHAR DGM(Mech) | B-20 | 2053 | 3053 | - | - |
| MANOJ KUMAR JHA DGM(Ammonia) | B-2 | 2055 | 3055 | - | - |
| M M PATEL DGM(Purchase) | - | 2036 | - | - | - |
| MAHESH PRASAD DGM (Mech.) | - | 2048 | - | - | - |
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| SUDHEER KUMAR Ch. Mgr.(Vig.) | B-10 | 2035 | 3035 | - | - |
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| RAJESH SINGH SISODIA DGM(P & A) | B-22 | 2016 | 3016 | 23286017 | 23286006 |
| PA TO DGM (P&A) | - | 2017 | - | - | - |
| DHARMENDRA KUMAR MISHRA Ch. Mgr.(HR) | B-19 | 2059 | 3059 | - | - |
| RAHUL KUMAR YADAV Mgr. (HR) | C1-204 | 2068 | 3068 | - | - |
| RANJITSINH PRAVINSINH RANA Dy. Mgr.(Admn) | - | 2062 | - | - | - |
| DHARMENDRA SINGH Tech(Elec) Gr I | D1-301 | 2076 | 3074 | - | - |
| SAMAR NAQVI Officer(HR) | D1-303 | 2060 | 3060 | - | - |
| SOHA SALIM SHAIKH Assistant(HR) | D-112 | 2087 | 3087 | - | - |
| BARAD MAYURKUMAR BHIMSIBHAI Assistant(HR) | D-132 | 2061 | 3652 | - | - |
| MOHIT SATISH KUMAR RANINGA Assistant(Legal) | - | 2069 | - | - | - |
| RAMJIBHAI N SAMPARIA Cook-Cum-Bearer | E-10 | 2086 | 3075 | - | - |
| VENUGOPAL P NAIR Cook-Cum-Bearer | E-50 | 2086 | 3077 | - | - |
| KUTTINARAYANAN P Cook-Cum-Bearer | E-31 | 2086 | 3076 | - | - |
| POST RETIREMENT BENEFIT CELL | - | 2065 | - | - | - |
| DISPATCH P&A SECTION | - | 2072 | - | - | - |
| COMMITTEE ROOM | - | 2073 | - | - | - |
| LOAN CELL | - | 2068 | - | - | - |
| TRANSPORT INCHARGE | - | 2066 | - | - | - |
| TRANSPORT | - | 2077 | - | - | - |
| DRIVERS ROOM | - | 2078 | - | - | - |
| TIME OFFICE | - | 2062 | - | - | - |
| CONT.LABOUR CELL | - | 2071 | - | - | - |
| GUEST HOUSE RECEPTION | - | 2086 | - | - | - |
| GUEST HOUSE INCHARGE | - | 2063 | - | - | - |
| VIP ROOM (G/H) | - | 2079 | - | - | - |
| CANTEEN PLANT | - | 2080 | - | - | - |
| CANTEEN MAIN | - | 2081 | - | - | - |
| CANTEEN ADMN | - | 2082 | - | - | - |
| HORTICULTURE | - | 2076 | - | - | - |
| SANITATION | - | 2083 | - | - | - |
| STATIONERY DISTRIBUTION ROOM | - | 2084 | - | - | - |
| PANTRY | - | 2097 | - | - | - |
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| AMITKUMAR N PATEL President | D-3 | 2100 | 3100 | - | - |
| PARESHKUMAR C TIMBADIYA Gen. Secy. | D-95 | 2101 | 3101 | - | - |
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| ANIRUDH Sr. Mgr.(Elect) | C-5 | 2199 | 3316 | - | - |
| SHABBIR ZAMIN NADEEM Ch. Mgr.(Urea) | B-13 | 2199 | 3240 | - | - |
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| DR. JITENDRAKUMAR BHIKHABHAI NAYI CMO | B-6 | 2161 | 3671 | - | - |
| DR. ALPESHKUMAR K PATEL Asstt. CMO | D2-101 | 2161 | 3669 | - | - |
| DR. SAMPAGAVI PAVANESH SOMESH Sr Medical Officer | C-74 | 2161 | 3672 | - | - |
| P.J.PARMAR Asstt. Mgr(Pharmacy) | D-65 | 2162 | 3162 | - | - |
| ANANDPRAKASH O JAISINGHANI Asstt. Mgr(Pharmacy) | - | 2162 | - | - | - |
| D N MEHTA Asstt. Mgr(Pharmacy) | - | 2162 | - | - | - |
| DISPENSARY (Factory) | - | 2162 | - | - | - |
| EMERGENCY (Disp.Factory) | - | 2000 | - | - | - |
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| LT. COL.RETD. AMIT KUMAR DGM(Security) | B-9 | 2051 | 3051 | - | - |
| SEC.POST - CAR PARKING | - | 2174 | - | - | - |
| SEC.POST - (ADMN BUILDING) | - | 2175 | - | - | - |
| SEC.POST - (NBRC) | - | 2176 | - | - | - |
| SEC.POST - OXYGEN PLANT (ALT ECC) | - | 2177 | - | - | - |
| SEC.POST - (HIGHWAY GATE) | - | 2178 | - | - | - |
| SEC. POST - MATERIAL GATE | - | 2179 | - | - | - |
| SEC.POST - (GET HOSTEL) | - | 2180 | - | - | - |
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| RAUSHAN KUMAR Ch. Mgr.(F&A) | C-73 | 2043 | 3043 | - | - |
| PA TO HOD F&A | - | 2044 | - | - | - |
| PANKAJ SUREKA Ch. Mgr.(A/Cs) | - | 2106 | - | - | - |
| SUTARIYA RONAK Asstt. Mgr.(A/Cs) | - | 2124 | - | - | - |
| SHAH ARCHI ASHISHKUMAR Sr. Accounts Officer | - | 2108 | - | - | - |
| SANJAY MAHESHWARI Accounts Officer | - | 2117 | - | - | - |
| PREET YADAV Accounts Officer | D-84 | 2109 | 3109 | - | - |
| VIJAY NAI Accountant | E-27 | 2127 | 3127 | - | - |
| PATEL YASH Accountant | E-8 | 2126 | 3126 | - | - |
| HEDAU HARSHIDA Accountant | D-66 | 2114 | 3114 | - | - |
| SHREY KATNA Accountant | D-94 | 2125 | 3125 | - | - |
| SUCHITRA SISODIA Accountant | D-6 | 2104 | 3104 | - | - |
| KORI MANOJ Accountant | - | 2116 | - | - | - |
| CHITRANSH JOHARI Trainee (Accounts) | - | 2112 | - | - | - |
| WO BILLS | - | 2118 | - | - | - |
| PO BILLS | - | 2129 | - | - | - |
| FC SECTION | - | 2123 | - | - | - |
| DISPATCH F&A GF | - | 2119 | - | - | - |
| OFFICE ATTENDANT FF | - | 2115 | - | - | - |
| AUDITOR ROOM | - | 2120 | - | - | - |
| I. O. B. IFFCO PLANT | - | 2121 | - | - | - |
| I. O. B. KASTURINAGAR TOWNSHIP | - | 3121 | - | - | - |
| I.O.B. KALOL | - | - | - | 02764223310 | - |
| I.O.B. ASHRAM ROAD A'BAD | - | - | - | 26587362 | - |
| IFFCO-TOKIO GEN. INSURANCE CO. A'BAD | - | - | - | 26768065 | - |
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| RAM HARISHBHAI VORA GM (Prod.) | A-4 | 2037 | 3037 | - | - |
| PA TO GM (Prodn) | - | 2013 | - | - | - |
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| PRAMOD KUMAR JGM(Ammonia) | A-3 | 2028 | 3028 | - | - |
| MANOJ KUMAR JHA DGM(Ammonia) | B-2 | 2055 | 3055 | - | - |
| PANKHANIYA SHAILESHKUMAR V Ch. Mgr.(Amm) | B-23 | 2204 | 3209 | - | - |
| KALPESHKUMAR P BHAVSAR Ch. Mgr.(Amm) | - | 2204 | - | - | - |
| V MURALI MANOHAR Ch. Mgr.(Amm) | - | 2204 | - | - | - |
| GANPATBHAI POPATBHAI PATEL Sr. Mgr.(Ammo.) | - | 2205 | - | - | - |
| GAURAV KUMAR Sr. Mgr.(Ammo.) | C-62 | 2205 | 3210 | - | - |
| SHAILENDRA KUMAR Sr. Mgr.(Ammo.) | C-9 | 2205 | 3213 | - | - |
| HARISH CHANDRA PALIWAL Sr. Mgr.(Ammo.) | - | 2205 | - | - | - |
| TUSHAR MESHRAM Mgr.(Ammonia) | C1-302 | 2205 | 3216 | - | - |
| RAJESHKUMAR P PATEL Mgr.(Process) | D-111 | 2205 | 3214 | - | - |
| ANILKUMAR JAYANTILAL MEHTA Mgr.(Ammonia) | - | 2205 | - | - | - |
| PANKAJ KUMAR SONI Dy. Mgr.(Ammonia) | C-18 | 2205 | 3217 | - | - |
| PATEL VATSALKUMAR VINODBHAI Sr Engineer(Ammonia) | - | 2205 | - | - | - |
| PANDYA PRITESH MUKUNDRAY Ch. Optr(Amm) Gr I | D-136 | 2205 | 3219 | - | - |
| MAKWANA VIJAYKUMAR RAMANLAL Ch. Optr(Amm) Gr I | - | 2205 | - | - | - |
| HIRENKUMAR B RATHOD Ch. Optr(Amm) Gr I | - | 2205 | - | - | - |
| RAKESHKUMAR S PATEL Ch. Optr(Amm) Gr II | D-5 | 2205 | 3224 | - | - |
| NIRAJ R SHARMA Ch. Optr(Amm) Gr II | - | 2205 | - | - | - |
| CHETANKUMAR CHHAGANLAL PATEL Ch. Optr(Amm) Gr II | D-12 | 2205 | 3218 | - | - |
| RINKALBHAI VIKRAMBHAI PATEL Sr Optr(Amm) Gr I | - | 2205 | - | - | - |
| DARSHAN M PATEL Sr Optr(PH) Gr I | D2-204 | 2212 | 3225 | - | - |
| HITESHKUMAR A. PRAJAPATI Optr(Amm) Gr I | D-61 | 2205 | 3221 | - | - |
| CHANDANSINH S. RAJPUROHIT Optr(Amm) Gr I | D2-304 | 2205 | 3220 | - | - |
| BHOI SUNILKUMAR DILIPBHAI Optr(Amm) Gr II | D-60 | 2205 | 3226 | - | - |
| THAKOR VIJAYKUMAR RAMANJI Optr(Amm) Gr II | - | 2205 | - | - | - |
| PATEL SHANIKUMAR BABULAL Optr(Amm) Gr II | - | 2205 | - | - | - |
| PATEL VATSALKUMAR Optr(Amm) Gr II | - | 2205 | - | - | - |
| PATEL BHAVESHKUMAR KANTIBHAI Optr(Amm) Gr II | - | 2205 | - | - | - |
| OMENDRA SINGH Optr(Amm) Gr II | - | 2205 | - | - | - |
| ABHISHEK GUPTA Optr(Amm) Gr II | - | 2205 | - | - | - |
| SHIFT INCHARGE | - | 2204 | - | - | - |
| CONTROL ROOM | - | 2205 | - | - | - |
| CONTROL ROOM | - | 3205 | - | - | - |
| CONTROL ROOM (OXYGEN PLANT) | - | 2207 | - | - | - |
| OPERATOR ROOM | - | 2212 | - | - | - |
| COMPRESSOR ROOM | - | 2213 | - | - | - |
| PRIMARY REFORMER | - | 2214 | - | - | - |
| FLESH DRUM | - | 2211 | - | - | - |
| STEAM DRUM | - | 2215 | - | - | - |
| PGR AREA | - | 2216 | - | - | - |
| POST-B AREA | - | 2217 | - | - | - |
| RECORD ROOM AMMONIA | - | 2218 | - | - | - |
| PRODUCTION OFFICE | - | 2220 | - | - | - |
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| PAWAN SINGH YADAV DGM(Urea) | B-8 | 2025 | 3025 | - | - |
| SHABBIR ZAMIN NADEEM Ch. Mgr.(Urea) | B-13 | 2234 | 3240 | - | - |
| HARESHKUMAR R PATEL Sr. Mgr.(Urea) | - | 2232 | - | - | - |
| ANIL KUMAR PANDEY Sr. Mgr.(Urea) | - | 2236 | - | - | - |
| LALIT Sr. Mgr.(Urea) | C1-304 | 2235 | 3244 | - | - |
| RITESH GARG Sr. Mgr.(Urea) | C-23 | 2235 | 3245 | - | - |
| KALPESHKUMAR JAYANTILAL PATEL Mgr.(Urea) | C1-201 | 2235 | 3247 | - | - |
| SATISHKUMAR SHANKARLAL PATEL Mgr.(Urea) | C-56 | 2235 | 3246 | - | - |
| ROHIT KUMAR SINGH Asstt. Mgr.(Urea) | C-44 | 2235 | 3249 | - | - |
| VANSADIYA PRIYADATTSINH Sr Engineer(Urea) | D-58 | 2235 | 3260 | - | - |
| ARUN KUMAR Sr Engineer(Urea) | - | 2235 | - | - | - |
| AMIT TRIPATHI Sr Engineer(Urea) | - | 2235 | - | - | - |
| BHAVIKKUMAR D SHUKLA Ch. Optr(Urea) Gr I | D-10 | 2235 | 3252 | - | - |
| HITESHKUMAR K PATEL Ch. Optr(Urea) Gr I | D-6 | 2235 | 3250 | - | - |
| URVESHKUMAR F PATEL Ch. Optr(Urea) Gr II | - | 2235 | - | - | - |
| JAGADISH JIVANLAL SUTARIYA Ch. Optr(Urea) Gr II | - | 2235 | - | - | - |
| KASHYAPKUMAR LALITKUMAR DAVE Sr Optr(Urea) Gr I | - | 2235 | - | - | - |
| SANJESHKUMAR BHAGVANBHAI DESAI Sr Optr(Urea) Gr I | - | 2235 | - | - | - |
| SAURABHKUMAR A PATEL Sr Optr(Urea) Gr I | - | 2235 | - | - | - |
| HARSH K PATEL Sr Optr(Urea) Gr I | D-2 | 2235 | 3258 | - | - |
| DARBAR SAMRAT SOMAJI Sr Optr(Urea) Gr I | - | 2235 | - | - | - |
| PATEL NIMESHKUMAR NATVARBHAI Sr Optr(Urea) Gr I | D-17 | 2235 | 3253 | - | - |
| JIGNESHKUMAR R. JAGANIYA Optr(Urea) Gr I | D1-104 | 2235 | 3256 | - | - |
| PASHUPATI NATH PANDEY Optr(Urea) Gr II | D-53 | 2235 | 3251 | - | - |
| PATEL TIRTH Optr(Urea) Gr II | - | 2235 | - | - | - |
| PATEL MASUMKUMAR NILESHBHAI Optr(Urea) Gr II | 2235 | - | - | - | |
| PRAJAPATI KISHAN SURESHBHAI Optr(Urea) Gr II | - | 2235 | - | - | - |
| PATEL SHAVANKUMAR NAVINBHAI Optr(Urea) Gr II | - | 2235 | - | - | |
| ARTH SURESHBHAI PATEL Optr(Urea) Gr II | - | 2235 | - | - | - |
| PATEL TIRTH GIRISHKUMAR Optr(Urea) Gr II | - | 2235 | - | - | - |
| MAKWANA SAGAR GUNVANTBHAI IFFCO Trainee | 2235 | - | - | - | |
| SHIFT INCHARGE | - | 2232 | - | - | - |
| CONTROL ROOM | - | 2235 | - | - | - |
| CONTROL ROOM | - | 3235 | - | - | - |
| PRILL ROOM | - | 2241 | - | - | - |
| PRILL TOWER LIFT | - | 2242 | - | - | - |
| UREA STRU.G.FLOOR | - | 2243 | - | - | - |
| HITACHI COMP.G.FLOOR | - | 2244 | - | - | - |
| HITACHI COMP. | - | 2245 | - | - | - |
| PRE-EVAPORATOR | - | 2246 | - | - | - |
| PRILL COOLING SYSTEM | - | 2247 | - | - | - |
| PCS TOP | - | 2248 | - | - | - |
| HYDROLYSER STRUCTURE | - | 2249 | - | - | - |
| PRILL TOWER 3RD FLOOR | - | 2250 | - | - | |
| PRILL TOWER 3.5 FLOOR | - | 2252 | - | - | - |
| PRILL TOWER 5TH FLOOR | - | 2252 | - | - | - |
| AIR PRESSURE CABIN | - | 2254 | - | - | - |
| DEF PLANT | - | 2255 | - | - | - |
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| HACHYA BANOTU DGM(Utility) | B-24 | 2032 | 3032 | - | - |
| RAMESHKUMAR GOVINDBHAI PATEL Sr. Mgr.(Offsites) | - | 2263 | - | - | - |
| P B PATEL Sr. Mgr.(Offsites) | - | 2261 | - | - | - |
| D.J. DAVE Sr.Mgr. | C-43 | 2263 | 3272 | - | - |
| J V PATEL Mgr.(Offsites) | C1-303 | 2264 | 3289 | - | - |
| KIRITKUMAR JAYANTILAL PATEL Dy. Mgr.(Offsites) | - | 2264 | - | - | - |
| PRASHANT KHEMCHANDBHAI PARMAR Dy. Mgr.(Offsites) | C-22 | 2264 | 3290 | - | - |
| SUBHAM ROY Asstt. Mgr.(O/S) | D-18 | 2264 | 3278 | - | - |
| MAKWANA JAINIV VIPULKUMAR Sr Engineer(O/S) | - | 2264 | - | - | - |
| VINODKUMAR BABULAL SOLANKI Ch. Optr(O/S) Gr I | D-51 | 2264 | 3275 | - | - |
| DEVENDRAKUMAR R PATEL Ch. Optr(O/S) Gr I | - | 2264 | - | - | - |
| KRUNAL BHARATKUMAR PATEL Ch. Optr(O/S) Gr I | - | 2264 | - | - | - |
| RITESHKUMAR B PATEL Ch. Optr(O/S) Gr I | - | 2264 | - | - | - |
| BIPINCHANDRA T PARMAR Ch. Optr(O/S) Gr II | - | 2264 | - | - | - |
| ASWINI KUMAR SAMAL Ch. Optr(O/S) Gr II | D2-201 | 2265 | 3277 | - | - |
| B.K. BRAHMBHATT Attendant | - | 2284 | - | - | - |
| VIJAY RAMBHAI PATEL Sr Optr(O/S) Gr I | - | 2264 | - | - | - |
| ARPIT B. BARAIYA Optr (O/S) Gr I | D-140 | 2265 | 3293 | - | - |
| MAHENDRAKUMAR C. PARMAR Optr (O/S) Gr I | D-118 | 2265 | 3294 | - | - |
| DARSHANKUMAR S. PATEL Optr (O/S) Gr I | D-2 | 2265 | 3295 | - | - |
| TUSHARKUMAR H. MEHTA Optr (O/S) Gr I | - | 2284 | - | - | - |
| BHUPENDRASINH B. RAVALAJI Optr (O/S) Gr I | D-4 | 2265 | 3296 | - | - |
| THAKOR SHRUJALKUMAR NATAVARJI Optr(O/S) Gr II | - | 2265 | - | - | - |
| PATEL SURAJ JAYANTIBHAI Optr(O/S) Gr II | - | 2265 | - | - | - |
| NESADIYA MEHULKUMAR J Optr(O/S) Gr II | D-104 | 2265 | 3292 | - | - |
| PATEL SMITKUMAR DIPAKBHAI Optr(O/S) Gr II | - | 2265 | - | - | - |
| PARMAR SAGARKUMAR ASHOKKUMAR Optr(O/S) Gr II | - | 2284 | - | - | - |
| SOLANKI ANILSINH VANRAJSINH Optr(O/S) Gr II | - | 2265 | - | - | - |
| VYAS DEEP NALINKANT Optr(O/S) Gr II | - | 2265 | - | - | - |
| THAKOR JAYDEEPKUMAR Optr(O/S) Gr II | - | 2265 | - | - | - |
| PATEL AMITKUMAR JAYANTIBHAI Optr(O/S) Gr II | - | 2265 | - | - | - |
| UMESHKUMAR KAMLESHBHAI PATEL Optr(O/S) Gr II | - | 2265 | - | - | - |
| SHIFT INCHARGE | - | 2263 | - | - | - |
| CONTROL ROOM (SGP) | - | 2264 | - | - | - |
| CONTROL ROOM (SGP) | - | 3264 | - | -- | - |
| CONTROL ROOM (DMP) | - | 2265 | - | - | - |
| COOLING TOWER (OLD) | - | 2271 | - | - | - |
| COOLING TOWER (NEW) | - | 2272 | - | - | - |
| INERT GAS PLANT C.R. | - | 2273 | - | - | - |
| INERT GAS COMP.AREA | - | 2274 | - | - | - |
| BOILER HOUSE 2ND FLOOR | - | 2276 | - | - | - |
| STORAGE CONTROL ROOM | - | 2283 | - | - | - |
| STORAGE CONTROL ROOM | - | 2284 | - | - | - |
| LOADING PUMP AREA | 2287 | ||||
| AMMONIA LOADING GANTRY | 2288 | ||||
| GUARD POND PUMP AREA | - | 2289 | - | - | - |
| EFFLUENT TREATMENT | 2290 | ||||
| AMF SET (DG SET 2.2 MW) | 2291 | ||||
| CONTROL ROOM WTP (Narmda) | 2292 | ||||
| CLEAR WATER PUMPING AREA | 2293 | ||||
| SAND FILLTER AREA | 2294 | ||||
| RAW WATER PUMPING STATION | 2295 | ||||
| JASPUR PUMP HOUSE | 6400 | ||||
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| MOVVA SRINIVAS DGM(Tpt) | B-7 | 2040 | 3040 | ||
| JAYANTILAL FULABHAI VAGHASIA Sr. Mgr.(Tptn) | - | 2604 | - | - | - |
| PATEL PANKAJKUMAR SOMABHAI Mgr.(Tptn) | C1-103 | 2605 | 3604 | - | - |
| KAUSHIKKUMAR RAMANLAL PATEL Mgr.(Tptn) | - | 2603 | - | - | - |
| THAPA SANTOSHKUMAR DHANBAHADUR Security Off.(PSG) | D2-104 | 2607 | 3605 | - | - |
| MITESHKUMAR G MAKWANA Ch. Optr(Amm) Gr I | - | 2602 | - | - | - |
| SHASHIKANT R PATEL Ch. Optr(O/S) Gr I | - | 2605 | - | - | - |
| VALERA SUNIL RASIKBHAI Data Entry Operator | - | 2605 | - | - | - |
| CHAVDA ANKIT AMRUTBHAI Data Entry Operator | - | 2605 | - | - | - |
| STAFF (Shift Office) | 2605 | ||||
| STAFF (GEN.) | 2606 | ||||
| TRUCK & WEIGHSCALE (Nr.Tpt) | 2607 | ||||
| TRUCK & WEIGHSCALE (Nr.R&D lab) | 2608 | ||||
| RAILWAY OFFICE | 2609 | ||||
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| RAKESH KUMAR SINGH GM (Maint.) | A-2 | 2033 | 3033 | - | - |
| PA TO GM (Maint.) | - | 2015 | - | - | - |
| NAME & DESIGNATION | QTR. | INTERCOM | LANDLINE | ||
|---|---|---|---|---|---|
| NO. | OFF. | RES. | OFF. | RES. | |
| DHARMAVIR KUMAR DGM(Elect.) | B-3 | 2045 | 3045 | - | - |
| JITENDRA CHAURASIA Ch. Mgr.(Elect) | B-16 | 2310 | 3310 | - | - |
| PATEL JITENDRAKUMAR ATMARAM Ch. Mgr.(Elect) | - | 2311 | - | - | - |
| A V PANDEY Sr. Mgr.(Elect) | - | 2312 | - | - | - |
| ANIRUDH GOYAL Sr.Mgr. | C-5 | 2316 | 3316 | - | - |
| RAJIVKUMAR M GONDALIYA Asstt. Mgr.(Elect) | - | 2331 | - | - | - |
| PEEYUSH KUMAR Sr Engineer(Elect) | - | 2318 | - | - | - |
| PATEL MITESHKUMAR Ch Tech(Elec) Gr II | - | 2331 | - | - | - |
| NITINKUMAR CHHABILBHAI PATEL Ch Tech(Elec) Gr II | - | 2338 | - | - | - |
| DIPAK M PARMAR Sr Tech(Elec) Gr I | - | 2331 | - | - | - |
| PIYUSHBHAI B PARMAR Tech(Elec) Gr I | E-19 | 2339 | 3319 | - | - |
| KUNAL H PANCHAL Tech(Elec) Gr II | - | 2331 | - | - | - |
| PRAJAPATI KETANKUMAR G Tech(Elec) Gr II | D-148 | 2338 | 3325 | - | - |
| PRADIPKUMAR A GUMMADVELEE Tech(Elec) Gr II | - | 2331 | - | - | - |
| VIPULKUMAR K PATEL Tech(Elec) Gr II | D-143 | 2331 | 3320 | - | - |
| PINAKIN K RAVAL Tech(Elec) Gr II | - | 2338 | - | - | - |
| DIVYESH R CHAUHAN Tech(Elec) Gr II | D-55 | 2331 | 3322 | - | - |
| PATEL ARPITKUMAR ASHOKBHAI Asst Tech(Elec) Gr I | E-21 | 2338 | 3327 | - | - |
| JIGNESHKUMAR K. KOTADIYA Asst Tech(Elec) Gr I | E-70 | 2338 | 3326 | - | - |
| SANKET MAHESHKUMAR DARJI Asst Tech(Elec) Gr I | E-26 | 2338 | 3321 | - | - |
| AVNISH KUMAR Asst Tech(Elec) Gr I | - | 2338 | - | - | - |
| PRAJAPATI HITESH Asst Tech(Elec) Gr I | - | 2338 | - | - | - |
| ELECT. SHIFT OFFICE | - | 2331 | - | - | - |
| ELECT. SHIFT OFFICE | - | 2332 | - | - | - |
| ELECT. SHIFT OFFICE | - | 3333 | - | - | - |
| ELECT. S/S 11KV | - | 2334 | - | - | - |
| ELECT. S/S 66KV | - | 2335 | - | - | - |
| ELECT. SWITCH YARD 66KV | - | 2336 | - | - | - |
| TPC ISOLATOR POLE | - | 2337 | - | - | - |
| AMF SET ( D.G.Set 2.2 MW) | - | 2291 | - | - | - |
| ELECT. WORKSHOP | - | 2338 | - | - | - |
| STARTUP HEATER AMMONIA | - | 2340 | - | - | - |
| LIFT (Prill Tower) | - | 2242 | - | - | - |
| LIFT (B&MH) | - | 2627 | - | - | - |
| PDB ROOM (Prill Tower Bottom) | - | 2348 | - | - | - |
| GUEST HOUSE PDB ROOM | - | 2358 | - | - | - |
| GUEST HOUSE PDB ROOM | - | 2358 | - | - | - |
| MCC-1 | - | 2341 | - | - | - |
| MCC-2/2F | - | 2342 | - | - | - |
| MCC-2B/2E | - | 2343 | - | - | - |
